Usage Statistics for tsfoto.com

Summary Period: January 2008
Generated 01-Feb-2008 02:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 52159
Total Files 43587
Total Pages 14858
Total Visits 2337
Total KBytes 575547
Total Unique Sites 5123
Total Unique URLs 2142
Total Unique Referrers 1116
Total Unique User Agents 566
. Avg Max
Hits per Hour 70 583
Hits per Day 1682 2976
Files per Day 1406 2353
Pages per Day 479 1566
Visits per Day 75 120
KBytes per Day 18566 47272
Hits by Response Code
Code 200 - OK 43587
Code 206 - Partial Content 102
Code 301 - Moved Permanently 427
Code 304 - Not Modified 6076
Code 404 - Not Found 1967

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 954 1.83% 858 1.97% 365 2.46% 54 2.31% 189 3.69% 7129 1.24%
2 1346 2.58% 1250 2.87% 391 2.63% 61 2.61% 224 4.37% 14860 2.58%
3 1119 2.15% 1050 2.41% 373 2.51% 50 2.14% 239 4.67% 11965 2.08%
4 1851 3.55% 1698 3.90% 393 2.65% 65 2.78% 287 5.60% 28132 4.89%
5 1571 3.01% 1446 3.32% 401 2.70% 62 2.65% 400 7.81% 14600 2.54%
6 1878 3.60% 1714 3.93% 479 3.22% 57 2.44% 323 6.30% 20419 3.55%
7 1526 2.93% 1185 2.72% 559 3.76% 61 2.61% 341 6.66% 12547 2.18%
8 1390 2.66% 1274 2.92% 306 2.06% 75 3.21% 253 4.94% 21757 3.78%
9 1749 3.35% 1119 2.57% 822 5.53% 66 2.82% 198 3.86% 11168 1.94%
10 1110 2.13% 1003 2.30% 334 2.25% 60 2.57% 247 4.82% 9531 1.66%
11 1891 3.63% 1623 3.72% 514 3.46% 73 3.12% 349 6.81% 24116 4.19%
12 1418 2.72% 1372 3.15% 222 1.49% 54 2.31% 428 8.35% 15024 2.61%
13 2181 4.18% 1499 3.44% 738 4.97% 39 1.67% 329 6.42% 21930 3.81%
14 1028 1.97% 926 2.12% 115 0.77% 58 2.48% 217 4.24% 13940 2.42%
15 1351 2.59% 1193 2.74% 103 0.69% 52 2.23% 429 8.37% 12598 2.19%
16 1711 3.28% 1617 3.71% 236 1.59% 63 2.70% 383 7.48% 24000 4.17%
17 1306 2.50% 1126 2.58% 116 0.78% 47 2.01% 316 6.17% 13849 2.41%
18 1159 2.22% 1117 2.56% 216 1.45% 63 2.70% 354 6.91% 12664 2.20%
19 1960 3.76% 1774 4.07% 444 2.99% 82 3.51% 387 7.55% 28400 4.93%
20 1608 3.08% 1502 3.45% 358 2.41% 94 4.02% 280 5.47% 15931 2.77%
21 1372 2.63% 1301 2.98% 351 2.36% 73 3.12% 223 4.35% 13807 2.40%
22 1837 3.52% 1762 4.04% 398 2.68% 105 4.49% 303 5.91% 24386 4.24%
23 2145 4.11% 2049 4.70% 527 3.55% 88 3.77% 305 5.95% 22928 3.98%
24 1650 3.16% 1457 3.34% 510 3.43% 109 4.66% 266 5.19% 17331 3.01%
25 2005 3.84% 1373 3.15% 919 6.19% 106 4.54% 272 5.31% 17822 3.10%
26 1763 3.38% 1460 3.35% 484 3.26% 120 5.13% 219 4.27% 21501 3.74%
27 1073 2.06% 977 2.24% 180 1.21% 86 3.68% 230 4.49% 13380 2.32%
28 1595 3.06% 1519 3.48% 233 1.57% 114 4.88% 271 5.29% 21760 3.78%
29 2976 5.71% 2353 5.40% 836 5.63% 117 5.01% 362 7.07% 47272 8.21%
30 2846 5.46% 1619 3.71% 1369 9.21% 108 4.62% 212 4.14% 21714 3.77%
31 2790 5.35% 1371 3.15% 1566 10.54% 93 3.98% 330 6.44% 19087 3.32%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2392 4.59% 66 2072 4.75% 20 636 4.28% 833 25811 4.48%
1 68 2111 4.05% 56 1736 3.98% 23 726 4.89% 549 17027 2.96%
2 54 1675 3.21% 44 1375 3.15% 18 558 3.76% 455 14117 2.45%
3 53 1646 3.16% 43 1337 3.07% 19 595 4.00% 457 14162 2.46%
4 47 1459 2.80% 37 1160 2.66% 18 560 3.77% 380 11772 2.05%
5 52 1614 3.09% 41 1281 2.94% 18 582 3.92% 418 12949 2.25%
6 51 1597 3.06% 43 1340 3.07% 16 513 3.45% 463 14350 2.49%
7 53 1663 3.19% 42 1310 3.01% 20 631 4.25% 435 13478 2.34%
8 67 2102 4.03% 55 1726 3.96% 22 690 4.64% 719 22280 3.87%
9 89 2773 5.32% 78 2445 5.61% 23 719 4.84% 1262 39119 6.80%
10 72 2243 4.30% 59 1851 4.25% 20 632 4.25% 742 23011 4.00%
11 74 2309 4.43% 63 1965 4.51% 19 591 3.98% 885 27449 4.77%
12 87 2715 5.21% 72 2262 5.19% 20 647 4.35% 1048 32476 5.64%
13 66 2065 3.96% 53 1657 3.80% 18 585 3.94% 600 18615 3.23%
14 58 1801 3.45% 49 1535 3.52% 17 532 3.58% 578 17929 3.12%
15 76 2383 4.57% 67 2103 4.82% 17 528 3.55% 1080 33477 5.82%
16 66 2055 3.94% 55 1719 3.94% 19 607 4.09% 697 21616 3.76%
17 91 2839 5.44% 71 2203 5.05% 26 816 5.49% 988 30635 5.32%
18 85 2660 5.10% 69 2162 4.96% 23 731 4.92% 1176 36465 6.34%
19 81 2511 4.81% 69 2144 4.92% 20 635 4.27% 953 29536 5.13%
20 59 1841 3.53% 48 1500 3.44% 18 565 3.80% 485 15048 2.61%
21 81 2515 4.82% 69 2168 4.97% 18 578 3.89% 983 30484 5.30%
22 83 2596 4.98% 74 2303 5.28% 19 592 3.98% 1147 35551 6.18%
23 83 2594 4.97% 72 2233 5.12% 19 609 4.10% 1232 38189 6.64%

Top 30 of 2142 Total URLs
# Hits KBytes URL
1 14825 28.42% 160672 27.92% /Guestbook/sign.php
2 10787 20.68% 16222 2.82% /
3 2333 4.47% 10490 1.82% /web/getfile.php
4 2288 4.39% 30102 5.23% /Guestbook/sign.php/sign.php
5 1929 3.70% 20036 3.48% /Guestbook/./sign.php
6 1318 2.53% 24 0.00% /web/gettxt.php
7 897 1.72% 11027 1.92% /Guestbook/sign.php/
8 881 1.69% 921 0.16% /web/getconfig.php
9 384 0.74% 326 0.06% /web/
10 341 0.65% 2843 0.49% /new_page_2.htm
11 340 0.65% 112 0.02% /new_page_3.htm
12 322 0.62% 721 0.13% /member_72x49grey.jpg
13 322 0.62% 404 0.07% /web/dirxml.php
14 304 0.58% 2295 0.40% /Guestbook/
15 231 0.44% 1603 0.28% /web/dir.php
16 205 0.39% 33 0.01% /web/readfolder.php
17 181 0.35% 2779 0.48% /Guestbook/sign.php/captcha//sign.php
18 181 0.35% 1329 0.23% /web/javascript/swfobject_source.js
19 177 0.34% 14499 2.52% /web/imagevue.swf
20 169 0.32% 1735 0.30% /Guestbook/././sign.php
21 169 0.32% 3749 0.65% /web/sfxlib.swf
22 168 0.32% 412 0.07% /button25.jpg
23 168 0.32% 484 0.08% /button43.jpg
24 167 0.32% 557 0.10% /button37.jpg
25 167 0.32% 474 0.08% /buttonA1.jpg
26 166 0.32% 464 0.08% /button22.jpg
27 166 0.32% 510 0.09% /button41.jpg
28 166 0.32% 567 0.10% /button42.jpg
29 165 0.32% 448 0.08% /button2.jpg
30 165 0.32% 537 0.09% /button38.jpg

Top 10 of 2142 Total URLs By KBytes
# Hits KBytes URL
1 14825 28.42% 160672 27.92% /Guestbook/sign.php
2 2288 4.39% 30102 5.23% /Guestbook/sign.php/sign.php
3 1929 3.70% 20036 3.48% /Guestbook/./sign.php
4 10787 20.68% 16222 2.82% /
5 177 0.34% 14499 2.52% /web/imagevue.swf
6 162 0.31% 12640 2.20% /web/back2.jpg
7 897 1.72% 11027 1.92% /Guestbook/sign.php/
8 2333 4.47% 10490 1.82% /web/getfile.php
9 53 0.10% 7934 1.38% /web/content/06. N A T U R E/6. H E G R E/_G6V0222.jpg
10 137 0.26% 7213 1.25% /web/startimage.jpg

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 10787 20.68% 807 35.79% /
2 897 1.72% 787 34.90% /Guestbook/sign.php/
3 304 0.58% 122 5.41% /Guestbook/
4 98 0.19% 83 3.68% /web/content/06. N A T U R E/6. H E G R E/
5 384 0.74% 41 1.82% /web/
6 49 0.09% 32 1.42% /webalizer/usage_200701.html
7 149 0.29% 31 1.37% /webalizer/
8 31 0.06% 17 0.75% /web/include/
9 340 0.65% 15 0.67% /new_page_3.htm
10 56 0.11% 14 0.62% /web/include/templates_c/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 897 1.72% 784 36.23% /Guestbook/sign.php/
2 10787 20.68% 496 22.92% /
3 384 0.74% 181 8.36% /web/
4 304 0.58% 165 7.62% /Guestbook/
5 149 0.29% 95 4.39% /webalizer/
6 98 0.19% 70 3.23% /web/content/06. N A T U R E/6. H E G R E/
7 31 0.06% 19 0.88% /web/include/
8 56 0.11% 19 0.88% /web/include/templates_c/
9 341 0.65% 16 0.74% /new_page_2.htm
10 340 0.65% 16 0.74% /new_page_3.htm

Top 30 of 5123 Total Sites
# Hits Files KBytes Visits Hostname
1 2962 5.68% 2962 6.80% 34167 5.94% 0 0.00% 77.91.227.181
2 2357 4.52% 2357 5.41% 7053 1.23% 22 0.94% pool-96-229-161-234.lsanca.fios.verizon.net
3 2291 4.39% 2146 4.92% 31003 5.39% 54 2.31% 115.80-202-41.nextgentel.com
4 1954 3.75% 1954 4.48% 5847 1.02% 142 6.08% pool-71-243-221-142.lsanca.fios.verizon.net
5 1763 3.38% 1 0.00% 3 0.00% 2 0.09% n219073028024.netvigator.com
6 1390 2.66% 1390 3.19% 14746 2.56% 0 0.00% 85.255.120.210
7 935 1.79% 2 0.00% 6 0.00% 2 0.09% n219079024234.netvigator.com
8 746 1.43% 704 1.62% 8483 1.47% 1 0.04% host237.123.210.65
9 571 1.09% 552 1.27% 9026 1.57% 19 0.81% 62-63-16-9.customer.bbft.net
10 568 1.09% 557 1.28% 14487 2.52% 2 0.09% 212.33.145.114
11 554 1.06% 280 0.64% 910 0.16% 25 1.07% unspecified.netflow.ru
12 535 1.03% 2 0.00% 6 0.00% 2 0.09% n058153025214.netvigator.com
13 522 1.00% 503 1.15% 11334 1.97% 2 0.09% gw.blaa.com
14 415 0.80% 366 0.84% 6234 1.08% 14 0.60% livebot-65-55-213-3.search.live.com
15 407 0.78% 378 0.87% 6022 1.05% 4 0.17% m1-3.customer.lyse.net
16 330 0.63% 163 0.37% 5742 1.00% 4 0.17% 193.213.80.91
17 324 0.62% 1 0.00% 3 0.00% 1 0.04% n219073015075.netvigator.com
18 307 0.59% 271 0.62% 6417 1.12% 45 1.93% gw3.ovh.net
19 304 0.58% 1 0.00% 3 0.00% 1 0.04% n219073095056.netvigator.com
20 301 0.58% 288 0.66% 4483 0.78% 5 0.21% ti0029a340-1692.bb.online.no
21 291 0.56% 291 0.67% 2998 0.52% 56 2.40% mh17.mobyhost.ru
22 290 0.56% 3 0.01% 9 0.00% 2 0.09% n219073029102.netvigator.com
23 289 0.55% 289 0.66% 3326 0.58% 0 0.00% 195.2.114.31
24 277 0.53% 227 0.52% 6373 1.11% 2 0.09% 28.81-166-183.customer.lyse.net
25 269 0.52% 198 0.45% 4940 0.86% 2 0.09% 217-54-138.0509.adsl.tele2.no
26 260 0.50% 4 0.01% 12 0.00% 2 0.09% n219079189119.netvigator.com
27 253 0.49% 249 0.57% 7442 1.29% 3 0.13% cc3012b6a.xdsl.catch.no
28 243 0.47% 1 0.00% 3 0.00% 1 0.04% n219073095054.netvigator.com
29 237 0.45% 111 0.25% 1715 0.30% 2 0.09% 80.239.50.247
30 230 0.44% 170 0.39% 706 0.12% 58 2.48% 78-62-102-250.ip.zebra.lt

Top 10 of 5123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2962 5.68% 2962 6.80% 34167 5.94% 0 0.00% 77.91.227.181
2 2291 4.39% 2146 4.92% 31003 5.39% 54 2.31% 115.80-202-41.nextgentel.com
3 1390 2.66% 1390 3.19% 14746 2.56% 0 0.00% 85.255.120.210
4 568 1.09% 557 1.28% 14487 2.52% 2 0.09% 212.33.145.114
5 522 1.00% 503 1.15% 11334 1.97% 2 0.09% gw.blaa.com
6 217 0.42% 190 0.44% 10321 1.79% 2 0.09% ti0032a340-0801.bb.online.no
7 571 1.09% 552 1.27% 9026 1.57% 19 0.81% 62-63-16-9.customer.bbft.net
8 217 0.42% 213 0.49% 8557 1.49% 1 0.04% cm-84.208.111.243.getinternet.no
9 746 1.43% 704 1.62% 8483 1.47% 1 0.04% host237.123.210.65
10 143 0.27% 140 0.32% 7627 1.33% 1 0.04% 152.94.81.183

Top 30 of 1116 Total Referrers
# Hits Referrer
1 11917 22.85% - (Direct Request)
2 1477 2.83% http://www.diaryofamilf.name/
3 889 1.70% http://www.bigtitbangers.ws/
4 762 1.46% http://www.allrealityxxxpass.biz/
5 708 1.36% http://www.firsttimeswallowsweblog.com/
6 631 1.21% http://www.allinclusivepasslinks.com/
7 417 0.80% http://www.buttmachineboys.name/
8 376 0.72% http://www.couplesseduceteensweblog.com/
9 219 0.42% http://www.arendaonline.ru
10 122 0.23% http://www.fredmiranda.com/reviews/showproduct.php
11 80 0.15% http://www.primecups.com/go/114615/21/9/n/
12 66 0.13% http://crystaljeeen.bravehost.com
13 66 0.13% http://www.google.com/search
14 59 0.11% http://www.delimap.jp/index.html
15 47 0.09% http://www.boysfirsttime.in
16 40 0.08% http://www.geocities.com/roscoebuckley53/
17 38 0.07% http://collegefuckfest.whackingpud.com
18 38 0.07% http://cumgirls.p0rn.in
19 38 0.07% http://hardstud.whackingpud.com/
20 38 0.07% http://lightspeedshotshots.8t33n.com
21 38 0.07% http://melissadoll.rhinosvideos.com
22 38 0.07% http://mommylovescock.p0rn.in
23 38 0.07% http://peterscumshots.rhinosvideos.com
24 38 0.07% http://teentopanga.8teen.in
25 38 0.07% http://thebigswallow.p0rn.in
26 38 0.07% http://www.alwaysonporn.com/coedsneedcash
27 38 0.07% http://www.cumfiesta.in
28 38 0.07% http://www.mikesapartment.in
29 38 0.07% http://www.milfhunter.in
30 37 0.07% http://allaccessreality.8t33n.com

Top 20 of 43 Total Search Strings
# Hits Search String
1 14 20.29% tsfoto.com
2 6 8.70% index of hegre
3 3 4.35% intitle:index of hegre
4 3 4.35% intitle:index of parent directory last modified hegre .jpg -faq
5 2 2.90% include templates
6 2 2.90% index hegre
7 2 2.90% intitle:index.of hegr
8 2 2.90% stefan oberlander
9 1 1.45% -inurl:htm -inurl:html intitle:index of last modified jpg hegre
10 1 1.45% 81336 imagevue
11 1 1.45% [-inurl:(htm|html|php) intitle:”index of” ”last modified
12 1 1.45% allintitle :''imagevue gallery''
13 1 1.45% allintitle: index of hegre
14 1 1.45% allintitle:index of hegre
15 1 1.45% hegre index of
16 1 1.45% hegre index parent directory
17 1 1.45% hegre intitle:index of
18 1 1.45% hegre intitle:index.of jpg -html -htm -php -asp -txt -pls
19 1 1.45% hegre last modified jpg index of -html -htm -php -asp
20 1 1.45% index name last modified hegre

Top 15 of 566 Total User Agents
# Hits User Agent
1 8093 15.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5594 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5434 10.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2568 4.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
5 2171 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1652 3.17% Opera/9.0 (Windows NT 5.1; U; en)
7 968 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 854 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.11)
9 798 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-no) AppleWebKit
10 746 1.43% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
11 569 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 521 1.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nb-no) AppleWebKit/5
13 474 0.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-NO; rv:1.8.1.11
14 472 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 458 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)

Usage by Country for January 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 16034 30.74% 15229 34.94% 195312 33.94% Unresolved/Unknown
2 13100 25.12% 7237 16.60% 108811 18.91% US Commercial
3 10206 19.57% 9594 22.01% 88105 15.31% Network
4 5320 10.20% 4876 11.19% 103130 17.92% Norway
5 1295 2.48% 880 2.02% 7424 1.29% Russian Federation
6 1049 2.01% 1049 2.41% 13192 2.29% Japan
7 655 1.26% 650 1.49% 7108 1.24% Brazil
8 504 0.97% 478 1.10% 5693 0.99% Germany
9 277 0.53% 216 0.50% 2023 0.35% Lithuania
10 235 0.45% 235 0.54% 2582 0.45% Mexico
11 232 0.44% 220 0.50% 3850 0.67% Australia
12 205 0.39% 198 0.45% 2024 0.35% Italy
13 190 0.36% 187 0.43% 1799 0.31% United Kingdom
14 161 0.31% 160 0.37% 1880 0.33% China
15 157 0.30% 150 0.34% 1616 0.28% Poland
16 151 0.29% 121 0.28% 1859 0.32% Netherlands
17 144 0.28% 144 0.33% 1543 0.27% Argentina
18 139 0.27% 134 0.31% 1473 0.26% Dominican Republic
19 131 0.25% 87 0.20% 3164 0.55% US Educational
20 122 0.23% 110 0.25% 976 0.17% Ukraine
21 117 0.22% 117 0.27% 1255 0.22% India
22 117 0.22% 116 0.27% 1323 0.23% Thailand
23 101 0.19% 94 0.22% 2196 0.38% France
24 92 0.18% 92 0.21% 831 0.14% Moldova
25 89 0.17% 88 0.20% 1124 0.20% Spain
26 88 0.17% 13 0.03% 186 0.03% Old style Arpanet (arpa)
27 86 0.16% 84 0.19% 979 0.17% Canada
28 84 0.16% 84 0.19% 927 0.16% Turkey
29 81 0.16% 79 0.18% 742 0.13% United States
30 78 0.15% 76 0.17% 846 0.15% Hungary


Generated by Webalizer Version 2.01