Usage Statistics for tsfoto.com

Summary Period: March 2008
Generated 01-Apr-2008 02:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 78293
Total Files 67559
Total Pages 35303
Total Visits 2712
Total KBytes 708114
Total Unique Sites 5682
Total Unique URLs 1987
Total Unique Referrers 1454
Total Unique User Agents 499
. Avg Max
Hits per Hour 105 626
Hits per Day 2525 9186
Files per Day 2179 9075
Pages per Day 1138 7669
Visits per Day 87 144
KBytes per Day 22842 43113
Hits by Response Code
Code 200 - OK 67559
Code 206 - Partial Content 8
Code 301 - Moved Permanently 474
Code 304 - Not Modified 6975
Code 400 - Bad Request 4
Code 404 - Not Found 2109
Code 405 - Method Not Allowed 1164

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1969 2.51% 1793 2.65% 752 2.13% 80 2.95% 321 5.65% 21267 3.00%
2 2364 3.02% 2264 3.35% 491 1.39% 83 3.06% 388 6.83% 35260 4.98%
3 1257 1.61% 1190 1.76% 203 0.58% 87 3.21% 358 6.30% 12741 1.80%
4 1250 1.60% 1140 1.69% 237 0.67% 91 3.36% 407 7.16% 13827 1.95%
5 1858 2.37% 1754 2.60% 165 0.47% 73 2.69% 575 10.12% 33274 4.70%
6 837 1.07% 756 1.12% 172 0.49% 77 2.84% 282 4.96% 9389 1.33%
7 1312 1.68% 1253 1.85% 145 0.41% 66 2.43% 344 6.05% 12929 1.83%
8 1121 1.43% 1053 1.56% 102 0.29% 64 2.36% 273 4.80% 15339 2.17%
9 1272 1.62% 1124 1.66% 327 0.93% 88 3.24% 232 4.08% 10788 1.52%
10 3298 4.21% 2763 4.09% 2099 5.95% 109 4.02% 249 4.38% 21505 3.04%
11 2490 3.18% 2362 3.50% 1551 4.39% 112 4.13% 240 4.22% 16000 2.26%
12 1488 1.90% 1372 2.03% 166 0.47% 84 3.10% 252 4.44% 17552 2.48%
13 2396 3.06% 1690 2.50% 814 2.31% 85 3.13% 208 3.66% 34101 4.82%
14 2265 2.89% 1461 2.16% 887 2.51% 72 2.65% 221 3.89% 26841 3.79%
15 2131 2.72% 1522 2.25% 702 1.99% 64 2.36% 378 6.65% 16606 2.35%
16 2429 3.10% 1637 2.42% 951 2.69% 93 3.43% 349 6.14% 18162 2.56%
17 2493 3.18% 1624 2.40% 883 2.50% 85 3.13% 376 6.62% 29919 4.23%
18 2425 3.10% 1831 2.71% 718 2.03% 84 3.10% 343 6.04% 22908 3.24%
19 2951 3.77% 1948 2.88% 1083 3.07% 90 3.32% 350 6.16% 26774 3.78%
20 2191 2.80% 1484 2.20% 944 2.67% 66 2.43% 342 6.02% 16406 2.32%
21 2482 3.17% 1795 2.66% 887 2.51% 90 3.32% 349 6.14% 21878 3.09%
22 5122 6.54% 4848 7.18% 4036 11.43% 124 4.57% 322 5.67% 26030 3.68%
23 9186 11.73% 9075 13.43% 7669 21.72% 109 4.02% 295 5.19% 43113 6.09%
24 4413 5.64% 4097 6.06% 2920 8.27% 144 5.31% 319 5.61% 31963 4.51%
25 5320 6.79% 5223 7.73% 3642 10.32% 112 4.13% 332 5.84% 33944 4.79%
26 2614 3.34% 2498 3.70% 815 2.31% 94 3.47% 286 5.03% 26025 3.68%
27 2646 3.38% 2098 3.11% 801 2.27% 116 4.28% 310 5.46% 34889 4.93%
28 1562 2.00% 1478 2.19% 208 0.59% 84 3.10% 306 5.39% 16576 2.34%
29 1674 2.14% 1575 2.33% 191 0.54% 86 3.17% 295 5.19% 19571 2.76%
30 1482 1.89% 1015 1.50% 497 1.41% 68 2.51% 231 4.07% 13775 1.95%
31 1995 2.55% 1836 2.72% 245 0.69% 90 3.32% 244 4.29% 28765 4.06%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3930 5.02% 103 3208 4.75% 64 2002 5.67% 821 25455 3.59%
1 108 3354 4.28% 99 3075 4.55% 47 1469 4.16% 1031 31972 4.52%
2 87 2709 3.46% 79 2457 3.64% 39 1218 3.45% 695 21534 3.04%
3 93 2898 3.70% 84 2634 3.90% 45 1419 4.02% 707 21925 3.10%
4 78 2421 3.09% 65 2026 3.00% 41 1288 3.65% 547 16948 2.39%
5 83 2583 3.30% 68 2135 3.16% 41 1272 3.60% 592 18353 2.59%
6 80 2486 3.18% 62 1935 2.86% 41 1283 3.63% 534 16565 2.34%
7 82 2544 3.25% 65 2020 2.99% 39 1222 3.46% 584 18113 2.56%
8 86 2686 3.43% 67 2084 3.08% 43 1339 3.79% 552 17099 2.41%
9 118 3674 4.69% 89 2763 4.09% 54 1695 4.80% 1198 37148 5.25%
10 105 3258 4.16% 81 2540 3.76% 49 1537 4.35% 833 25818 3.65%
11 117 3635 4.64% 93 2899 4.29% 52 1618 4.58% 1036 32114 4.54%
12 100 3115 3.98% 78 2436 3.61% 49 1527 4.33% 895 27741 3.92%
13 112 3483 4.45% 91 2835 4.20% 46 1448 4.10% 1083 33587 4.74%
14 115 3585 4.58% 101 3135 4.64% 46 1431 4.05% 1030 31935 4.51%
15 103 3215 4.11% 95 2955 4.37% 39 1234 3.50% 1119 34693 4.90%
16 115 3586 4.58% 101 3159 4.68% 46 1428 4.04% 1237 38352 5.42%
17 108 3357 4.29% 100 3128 4.63% 41 1275 3.61% 1204 37328 5.27%
18 118 3688 4.71% 104 3248 4.81% 52 1640 4.65% 1060 32847 4.64%
19 110 3419 4.37% 96 3004 4.45% 52 1640 4.65% 928 28764 4.06%
20 103 3209 4.10% 96 2978 4.41% 48 1517 4.30% 812 25172 3.55%
21 118 3661 4.68% 111 3441 5.09% 50 1559 4.42% 1182 36639 5.17%
22 135 4201 5.37% 129 4003 5.93% 51 1592 4.51% 2038 63170 8.92%
23 116 3596 4.59% 111 3461 5.12% 53 1650 4.67% 1124 34840 4.92%

Top 30 of 1987 Total URLs
# Hits KBytes URL
1 29123 37.20% 68758 9.71% /
2 21363 27.29% 233561 32.98% /Guestbook/sign.php
3 2484 3.17% 11370 1.61% /web/getfile.php
4 1716 2.19% 22904 3.23% /Guestbook/sign.php/sign.php
5 1268 1.62% 15536 2.19% /Guestbook/sign.php/
6 1158 1.48% 20 0.00% /web/gettxt.php
7 812 1.04% 8498 1.20% /Guestbook/./sign.php
8 749 0.96% 790 0.11% /web/getconfig.php
9 631 0.81% 1389 0.20% /member_72x49grey.jpg
10 450 0.57% 5771 0.81% /Guestbook/sign.php/captcha//sign.php
11 393 0.50% 3105 0.44% /guestbook/
12 389 0.50% 336 0.05% /web/
13 380 0.49% 4899 0.69% /Guestbook/sign.php/./sign.php
14 372 0.48% 3116 0.44% /new_page_2.htm
15 368 0.47% 122 0.02% /new_page_3.htm
16 314 0.40% 2438 0.34% /Guestbook/
17 305 0.39% 358 0.05% /web/dirxml.php
18 200 0.26% 1497 0.21% /web/dir.php
19 196 0.25% 2021 0.29% /Guestbook/././sign.php
20 186 0.24% 1314 0.19% /web/javascript/swfobject_source.js
21 183 0.23% 30 0.00% /web/readfolder.php
22 174 0.22% 14316 2.02% /web/imagevue.swf
23 168 0.21% 2451 0.35% /Guestbook/sign.php/captcha/captcha//sign.php
24 168 0.21% 455 0.06% /button22.jpg
25 168 0.21% 353 0.05% /buttonD.jpg
26 167 0.21% 423 0.06% /button21.jpg
27 167 0.21% 401 0.06% /button25.jpg
28 167 0.21% 490 0.07% /button41.jpg
29 167 0.21% 3735 0.53% /web/sfxlib.swf
30 166 0.21% 535 0.08% /button37.jpg

Top 10 of 1987 Total URLs By KBytes
# Hits KBytes URL
1 21363 27.29% 233561 32.98% /Guestbook/sign.php
2 29123 37.20% 68758 9.71% /
3 1716 2.19% 22904 3.23% /Guestbook/sign.php/sign.php
4 1268 1.62% 15536 2.19% /Guestbook/sign.php/
5 174 0.22% 14316 2.02% /web/imagevue.swf
6 153 0.20% 11976 1.69% /web/back2.jpg
7 2484 3.17% 11370 1.61% /web/getfile.php
8 812 1.04% 8498 1.20% /Guestbook/./sign.php
9 142 0.18% 7174 1.01% /web/startimage.jpg
10 105 0.13% 5913 0.83% /webalizer/usage_200701.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1268 1.62% 1087 41.30% /Guestbook/sign.php/
2 29123 37.20% 706 26.82% /
3 314 0.40% 131 4.98% /Guestbook/
4 393 0.50% 68 2.58% /guestbook/
5 54 0.07% 51 1.94% /web/content/06. N A T U R E/6. H E G R E/
6 129 0.16% 49 1.86% /webalizer/
7 105 0.13% 41 1.56% /webalizer/usage_200701.html
8 51 0.07% 41 1.56% /webalizer/usage_200707.html
9 45 0.06% 41 1.56% /webalizer/usage_200803.html
10 83 0.11% 38 1.44% /webalizer/usage_200802.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1268 1.62% 1088 42.32% /Guestbook/sign.php/
2 29123 37.20% 431 16.76% /
3 389 0.50% 197 7.66% /web/
4 314 0.40% 181 7.04% /Guestbook/
5 129 0.16% 82 3.19% /webalizer/
6 393 0.50% 70 2.72% /guestbook/
7 45 0.06% 41 1.59% /webalizer/usage_200803.html
8 54 0.07% 40 1.56% /web/content/06. N A T U R E/6. H E G R E/
9 83 0.11% 36 1.40% /webalizer/usage_200802.html
10 51 0.07% 32 1.24% /webalizer/usage_200707.html

Top 30 of 5682 Total Sites
# Hits Files KBytes Visits Hostname
1 4933 6.30% 4933 7.30% 52477 7.41% 9 0.33% 66.232.107.184
2 3823 4.88% 3823 5.66% 44206 6.24% 0 0.00% 77.91.227.181
3 2790 3.56% 2790 4.13% 8348 1.18% 10 0.37% c2.6f.364a.static.theplanet.com
4 2586 3.30% 2586 3.83% 8146 1.15% 11 0.41% unknown.ord.scnet.net
5 2534 3.24% 2534 3.75% 7582 1.07% 10 0.37% ganymede.cleverdot.com
6 2420 3.09% 2420 3.58% 7241 1.02% 7 0.26% torvald.linuxserverheaven.com
7 2213 2.83% 2213 3.28% 6622 0.94% 12 0.44% 204.14.110.100
8 1954 2.50% 1954 2.89% 5847 0.83% 18 0.66% king.host-care.com
9 1892 2.42% 1892 2.80% 20285 2.86% 0 0.00% 85.255.120.210-xbox.dedi.inhoster.com
10 1713 2.19% 1713 2.54% 5126 0.72% 13 0.48% dingo.hostrack.com
11 1709 2.18% 1709 2.53% 5114 0.72% 21 0.77% alpha.bizarre-host.com
12 1483 1.89% 1483 2.20% 4437 0.63% 27 1.00% www11.genericdns.com
13 1220 1.56% 1220 1.81% 3650 0.52% 16 0.59% fuzzy.cirtexhosting.com
14 878 1.12% 439 0.65% 1430 0.20% 38 1.40% 217.147.29.163
15 871 1.11% 809 1.20% 8214 1.16% 14 0.52% mail.itenergy.com
16 736 0.94% 736 1.09% 2202 0.31% 2 0.07% 93-81-20-119.broadband.corbina.ru
17 643 0.82% 585 0.87% 5618 0.79% 13 0.48% 210.84-48-32.nextgentel.com
18 597 0.76% 1 0.00% 3 0.00% 1 0.04% n219073073243.netvigator.com
19 594 0.76% 2 0.00% 6 0.00% 2 0.07% n219073027137.netvigator.com
20 591 0.75% 0 0.00% 177 0.02% 3 0.11% infong198.kundenserver.de
21 558 0.71% 279 0.41% 909 0.13% 29 1.07% unspecified.netflow.ru
22 540 0.69% 1 0.00% 3 0.00% 1 0.04% n219073094222.netvigator.com
23 535 0.68% 1 0.00% 3 0.00% 1 0.04% n219073028222.netvigator.com
24 512 0.65% 1 0.00% 3 0.00% 1 0.04% n219073013087.netvigator.com
25 501 0.64% 1 0.00% 3 0.00% 1 0.04% n219079189173.netvigator.com
26 494 0.63% 489 0.72% 9861 1.39% 1 0.04% cm-84.211.228.26.getinternet.no
27 481 0.61% 1 0.00% 3 0.00% 1 0.04% n219073013188.netvigator.com
28 457 0.58% 439 0.65% 11119 1.57% 17 0.63% 62-63-16-9.customer.bbft.net
29 437 0.56% 437 0.65% 5388 0.76% 434 16.00% 217-20-112-125.internetserviceteam.com
30 431 0.55% 2 0.00% 6 0.00% 1 0.04% n219073028213.netvigator.com

Top 10 of 5682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4933 6.30% 4933 7.30% 52477 7.41% 9 0.33% 66.232.107.184
2 3823 4.88% 3823 5.66% 44206 6.24% 0 0.00% 77.91.227.181
3 1892 2.42% 1892 2.80% 20285 2.86% 0 0.00% 85.255.120.210-xbox.dedi.inhoster.com
4 321 0.41% 317 0.47% 18469 2.61% 1 0.04% ti0052a340-0252.bb.online.no
5 315 0.40% 271 0.40% 14507 2.05% 1 0.04% ti122110a080-7969.bb.online.no
6 457 0.58% 439 0.65% 11119 1.57% 17 0.63% 62-63-16-9.customer.bbft.net
7 494 0.63% 489 0.72% 9861 1.39% 1 0.04% cm-84.211.228.26.getinternet.no
8 229 0.29% 225 0.33% 9479 1.34% 1 0.04% 57.66.197.36
9 306 0.39% 259 0.38% 9145 1.29% 2 0.07% 85.19.223.96
10 205 0.26% 191 0.28% 9011 1.27% 1 0.04% 234.81-166-88.customer.lyse.net

Top 30 of 1454 Total Referrers
# Hits Referrer
1 12135 15.50% - (Direct Request)
2 1530 1.95% http://mikeinbrazil-review.com/
3 1509 1.93% http://ttfu.net/
4 785 1.00% http://21kpussy.com/
5 785 1.00% http://com-assparade.com/
6 784 1.00% http://herfirstasstomouth.bang-real.com/
7 776 0.99% http://assparade-review.com/
8 772 0.99% http://ttmoda.com/
9 767 0.98% http://milf-hunter.grannytarts.net/
10 763 0.97% http://www.seehersquirts.net/
11 762 0.97% http://newbangbros.com/bangbros.html
12 760 0.97% http://pleasebangmywife.x-reality.biz/
13 754 0.96% http://milf-hunter.go-squirt.com/
14 753 0.96% http://assparadesamples.com/
15 750 0.96% http://assparade-2.com/
16 750 0.96% http://xhandjob.com/
17 746 0.95% http://www.pleasebangmywife.biz/pleasebangmywife.htm
18 744 0.95% http://assparade-review.com/assparade.html
19 742 0.95% http://assparade-samples.info/
20 737 0.94% http://big-bangbus.com/
21 735 0.94% http://www.milfhunter2.com/
22 733 0.94% http://bangbros-review.com/
23 731 0.93% http://pussy.21kpussy.com/
24 729 0.93% http://newbangbros.com/
25 728 0.93% http://bangbus-samples.llow.net/
26 726 0.93% http://com-assparade.com/assparade-assparade0.asp
27 710 0.91% http://www.backseatbangersportal.com/
28 606 0.77% http://www.teensforcashlinks.com/
29 601 0.77% http://www.boobexamscamportal.com/
30 594 0.76% http://www.bubblebuttsgaloreportal.com/

Top 20 of 32 Total Search Strings
# Hits Search String
1 12 24.49% tsfoto.com
2 3 6.12% allintitle:index of hegre
3 3 6.12% tsfoto
4 2 4.08% intitle:index of hegre
5 2 4.08% m1-3.customer.lyse.net
6 1 2.04% -inurl:htm -inurl:html -inurl:asp intitle:index of hegre
7 1 2.04% -inurl:htm -inurl:html -inurl:php intitle:index of (jpg or avi
8 1 2.04% -inurl:htm -inurl:html intitle:index of jpg hegre
9 1 2.04% allintitle: index of hegre
10 1 2.04% hegre index
11 1 2.04% hegre intitle:index of
12 1 2.04% hegre intitle:index.of jpg -html -htm -php -asp -txt -pls
13 1 2.04% imagevue websites
14 1 2.04% index apache studio pix
15 1 2.04% index of / hegre
16 1 2.04% index of /hegre
17 1 2.04% index of hegre
18 1 2.04% index of/ hegre
19 1 2.04% intitle:index of hegre.
20 1 2.04% intitle:index of jpg hegre

Top 15 of 499 Total User Agents
# Hits User Agent
1 23610 30.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9584 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8144 10.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5161 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5063 6.47% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
6 1331 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
7 1280 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1164 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
9 1047 1.34% User-Agent: Opera/9.23 (Windows NT 5.1; U; ru)
10 1037 1.32% Opera/9.0 (Windows NT 5.1; U; en)
11 986 1.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nb-no) AppleWebKit/5
12 873 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 774 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
14 766 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 727 0.93% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1

Usage by Country for March 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 31612 40.38% 24857 36.79% 154299 21.79% US Commercial
2 23137 29.55% 22079 32.68% 248308 35.07% Unresolved/Unknown
3 8767 11.20% 8067 11.94% 107558 15.19% Network
4 4763 6.08% 4278 6.33% 106397 15.03% Norway
5 2239 2.86% 1916 2.84% 10437 1.47% Russian Federation
6 1049 1.34% 428 0.63% 5435 0.77% Germany
7 739 0.94% 733 1.08% 8349 1.18% Brazil
8 649 0.83% 641 0.95% 6947 0.98% Japan
9 409 0.52% 326 0.48% 1902 0.27% Lithuania
10 400 0.51% 202 0.30% 4914 0.69% Poland
11 397 0.51% 389 0.58% 4503 0.64% Italy
12 334 0.43% 312 0.46% 2899 0.41% United Kingdom
13 253 0.32% 251 0.37% 1996 0.28% Denmark
14 224 0.29% 27 0.04% 354 0.05% Czech Republic
15 194 0.25% 190 0.28% 8662 1.22% Niue
16 193 0.25% 193 0.29% 2196 0.31% Argentina
17 191 0.24% 191 0.28% 2021 0.29% Thailand
18 174 0.22% 165 0.24% 2330 0.33% France
19 157 0.20% 150 0.22% 1711 0.24% Sweden
20 153 0.20% 152 0.22% 1920 0.27% China
21 140 0.18% 137 0.20% 1487 0.21% Mexico
22 140 0.18% 122 0.18% 1280 0.18% Netherlands
23 136 0.17% 50 0.07% 1234 0.17% Finland
24 135 0.17% 135 0.20% 1438 0.20% India
25 107 0.14% 105 0.16% 1231 0.17% Moldova
26 102 0.13% 101 0.15% 1015 0.14% Canada
27 76 0.10% 73 0.11% 909 0.13% Turkey
28 75 0.10% 50 0.07% 1362 0.19% US Educational
29 75 0.10% 72 0.11% 537 0.08% Hungary
30 74 0.09% 72 0.11% 1547 0.22% Austria


Generated by Webalizer Version 2.01